Vibe Coding App Pricing Compared (October 2026)
What each vibe coding app costs to start, whether there is a free plan, and any deal we have verified. Open-source agents are free but you pay the model provider for API usage (bring your own key).
Entry-level individual plans in USD per month. Usage limits differ a lot between plans, so check the vendor's page before you commit.
โจ๏ธ Terminal coding agents
๐ฅ๏ธ AI code editors
| App | Model | Paid from | Free plan | Deal | |
|---|---|---|---|---|---|
| Cursor | Freemium | $20/mo | Yes | ๐ฅ Save 20% with annual billing | Visit โ |
| Kiro | Freemium | $20/mo | Yes | ๐ฅ University students: 1,000 credits/month free for one year | Visit โ |
| Zed | Freemium | $10/mo | Yes | ๐ฅ Students: Zed Pro free for 12 months | Visit โ |
| Google Antigravity | Freemium | โ | Yes | ๐ฅ US college students: 1 year of Google AI Pro free (higher limits) | Visit โ |
| Devin Desktop (formerly Windsurf) | Freemium | $20/mo | Yes | ๐ฅ Free access to the SWE-2 model in Devin Desktop and CLI (Pro plan and up) through October 10, 2026 | Visit โ |
| Emdash | Free | Free | Yes | โ | Visit โ |
| Trae | Freemium | $20/mo | Yes | ๐ฅ Save 17% with yearly billing | Visit โ |
| Superset | Freemium | โ | Yes | โ | Visit โ |
| Onlook | Freemium | โ | Yes | โ | Visit โ |
๐งท IDE extensions
| App | Model | Paid from | Free plan | Deal | |
|---|---|---|---|---|---|
| GitHub Copilot | Freemium | $10/mo | Yes | ๐ฅ Free Copilot for verified students | Visit โ |
| Cline | Open source | Free | Yes | โ | Visit โ |
| Augment Code | Paid | $20/mo | No | โ | Visit โ |
| Kilo Code | Open source | $19/mo | Yes | ๐ฅ Kilo Pass: 50% bonus credits in your first month | Visit โ |
| JetBrains Junie | Freemium | โ | Yes | ๐ฅ BYOK usage with Gemini 3.8 Flash: 75% off base pricing for a limited time | Visit โ |
| Claude Context | Freemium | โ | Yes | โ | Visit โ |
| Claude HUD | Open source | Free | Yes | โ | Visit โ |
๐๏ธ AI app builders
| App | Model | Paid from | Free plan | Deal | |
|---|---|---|---|---|---|
| Lovable | Freemium | $25/mo | Yes | ๐ฅ Students & teachers: 50% off Pro for up to 12 months | Visit โ |
| Replit | Freemium | $20/mo | Yes | ๐ฅ Startups: up to $25K in Replit credits | Visit โ |
| v0 | Freemium | $30/mo | Yes | ๐ฅ Students at listed schools: 1 year of v0 premium free | Visit โ |
| Bolt.new | Freemium | $25/mo | Yes | ๐ฅ Save up to 28% with yearly billing | Visit โ |
| Base44 | Freemium | $16/mo | Yes | ๐ฅ Save 20% on every paid plan with annual billing | Visit โ |
| Emergent | Freemium | $20/mo | Yes | ๐ฅ Standard billed annually: $17/month instead of $20 | Visit โ |
| VibeSDK | Open source | Free | Yes | โ | Visit โ |
| Rork | Freemium | โ | Yes | โ | Visit โ |
| Hostinger Horizons | Paid | $2.99/mo | No | ๐ฅ AI Builder from $2.99/month on the 48-month plan (renews at $10.99) | Visit โ |
| M3E Canvas | Free | Free | Yes | โ | Visit โ |
| Yao | Freemium | โ | Yes | โ | Visit โ |
| GDevelop | Freemium | โ | Yes | ๐ฅ Save up to 40% on Silver/Gold/Pro plans with annual billing | Visit โ |
| AI Guide (็จๅบๅ้ฑผ็ฎ) | Free | Free | Yes | โ | Visit โ |
| Firebase Studio | Free | Free | Yes | โ | Visit โ |
โ๏ธ Cloud coding agents
| App | Model | Paid from | Free plan | Deal | |
|---|---|---|---|---|---|
| Devin | Freemium | $20/mo | Yes | ๐ฅ Startup program: $15,000 in free Devin credits plus up to $50,000 in matching grants for early-stage startups | Visit โ |
| Jules | Freemium | โ | Yes | ๐ฅ US college students: 1 year of Google AI Pro free (more Jules tasks) | Visit โ |
| OpenHands | Open source | Free | Yes | โ | Visit โ |
| MonkeyCode | Freemium | โ | Yes | โ | Visit โ |
Keeping costs down
- Most skills, subagents and MCP servers are free on GitHub: see skills, agents and MCP servers.
- Check current deals for student plans, startup credits and annual discounts.
- Open-source agents with your own API key can be cheaper for light use and more expensive for heavy use than a flat subscription.